Chaparral
High School
PERIOD | START | END |
---|---|---|
0 | 6:45 | 7:39 |
1 | 7:45 | 8:38 |
2* | 8:44 | 9:46 |
4 | 9:52 | 10:45 |
4 | 10:51 | 11:44 |
5** | 11:50 | 12:50 |
LUNCH | 12:50 | 1:20 |
7 | 1:27 | 2:20 |
* 2ND PERIOD INCLUDES (10 minutes) FIREBIRD WORD
** 5th PERIOD INCLUDES TIME FOR LUNCH DISMISSAL BY BUILDING
Period | START | END |
---|---|---|
0 | 6:59 | 7:39 |
1 | 7:45 | 8:25 |
2 | 8:31 | 9:16 |
3 | 9:22 | 10:02 |
4 | 10:08 | 10:48 |
5 | 10:54 | 11:34 |
7 | 11:40 | 12:20 |
* THERE IS NO LUNCH ON EARLY RELEASE DAYS
* 2ND PERIOD INCLUDE FIREBIRD WORD