Chaparral
High School
| PERIOD | START | END |
|---|---|---|
| 0 | 6:45 | 7:39 |
| 1 | 7:45 | 8:39 |
| 2* | 8:45 | 9:47 |
| 3 | 9:53 | 10:47 |
| 4 | 10:53 | 11:47 |
| 5 LUNCH | 11:47 | 12:20 |
| 6 | 12:26 | 1:20 |
| 7 | 1:26 | 2:20 |
* 2ND PERIOD INCLUDES (10 minutes) FIREBIRD WORD
| Period | START | END |
|---|---|---|
| 0 | 6:59 | 7:39 |
| 1 | 7:45 | 8:25 |
| 2 | 8:31 | 9:16 |
| 3 | 9:22 | 10:02 |
| 4 | 10:08 | 10:48 |
| 5 | 10:54 | 11:34 |
| 7 | 11:40 | 12:20 |
* THERE IS NO LUNCH ON EARLY RELEASE DAYS
* 2ND PERIOD INCLUDE FIREBIRD WORD